Vietnam Era
The Vietnam-Era database contains more than 4.6 million records of military personnel who served in the Air Force, Army, Marine Corps or Navy during the mid 1960’s through the mid 1970’s. It does NOT indicate if they served in Vietnam.
There are 4,669,596 records in this database
| Air Force: | 1,034,393 |
| Army: | 2,558,118 |
| Marine Corps: | 331,210 |
| Navy: | 745,875 |
| Coast Guard: | 0 |
| Name: | Name could be partial name or full legal name depending on space available. |
| Service: | Air Force, Army, Marine Corps or Navy |
| Rank: | Example: E01 or O02 |
| Rank Title: | This gives the name of the rank. Example: E01 = Private |
| Original MOS: | This is the databases original MOS that has not been edited. |
| MOS: | This is the edited MOS code. This code can then be matched to the name of the MOS. |
| MOS Title: | The name of the MOS or job; Example: 95B = Military Police |
| Race: | Caucasian, African-American or Other |
| State: | This is the state the veteran is usually from. Approximately 60% of the file contains state. |
| Start Date: | Date of entry into the military. Example: 661001 = 10/01/1966 |
| Stop Date: | Date of discharge. Example 6701 = 01/1967 |
Sample Vietnam-Era Database:
| Name: | Horne, William L JR |
| Rank: | O02 |
| Rank Title: | 1st Lieutenant |
| Org MOS: | 02200 |
| MOS: | 2200 |
| MOS Title: | Personnel Officer |
| Race: | Caucasian |
| Start: | 6707 |
| Stop: | 690719 |
| State: | DC |
| Service: | Army |
Order the Vietnam-Era Database
|