Disclaimer: MilitaryUSA.com offers this database as a service that may assist veterans in locating people they served with.
The content may not be 100% accurate! It should not be used to verify any aspect of military service.
| BRANCH | UNIT NAME | NO. IN UNIT |
| Navy | 12TH DEN CO 2D DEN BN 2D F | 14 |
| Navy | 13TH DEN CO 1ST DN BN 1ST | 26 |
| Navy | 1ST FSSG FMFPAC | 290 |
| Navy | 1ST MAB III MAF FMF PAC | 253 |
| Navy | 1ST MAR AIR WING FMF PAC | 19 |
| Navy | 1ST MAR DIV FMF PAC | 400 |
| Navy | 20TH NAV CONST REG STAFF | 12 |
| Navy | 23D DEN CO 1ST DN BN 1ST F | 24 |
| Navy | 2D FSSG FMF LANT | 416 |
| Navy | 2ND MAR AIR WING FMF LANT | 70 |
| Navy | 2ND MAR DIV FMF LANT | 518 |
| Navy | 31ST NAV CONST REG STAFF | 22 |
| Navy | 3D FSSG FMFPAC | 132 |
| Navy | 3RD MAR AIR WING FMF PAC | 68 |
| Navy | 3RD MAR DIV FMF PAC | 75 |
| Navy | 3RD MAW UNITS MCB CAMPEN | 20 |
| Navy | 4TH MAB II MAF FMF LANT | 10 |
| Navy | 7TH MAB I MAF FMF PAC | 157 |
| Navy | AD 18 SIERRA | 21 |
| Navy | AD 37 SAMUEL GOMPERS | 326 |
| Navy | AD 37 SAMUEL GOMPERS R | 403 |
| Navy | AD 38 PUGET SOUND | 453 |
| Navy | AD 38 PUGET SOUND REPA | 401 |
| Navy | AD 41 YELLOWSTONE | 546 |
| Navy | AD 41 YELLOWSTONE REPA | 461 |
| Navy | AD 42 ACADIA | 497 |
| Navy | AD 42 ACADIA REPAIR CO | 468 |
| Navy | AD 43 CAPE COD | 399 |
| Navy | AD 43 CAPE COD REPAIR | 423 |
| Navy | ADMIN SUPPU BAHRAIN | 101 |
| Navy | ADMIN SUPPU BAHRAIN SEC DE | 37 |
| Navy | AE 21 SURIBACHI | 288 |
| Navy | AE 23 NITRO | 255 |
| Navy | AE 24 PYRO | 15 |
| Navy | AE 25 HALEAKALA | 224 |
| Navy | AE 28 SANTA BARBARA | 281 |
| Navy | AE 29 MOUNT HOOD | 269 |
| Navy | AE 32 FLINT | 317 |
| Navy | AE 33 SHASTA | 287 |
| Navy | AE 35 KISKA | 305 |
| Navy | AFS 1 MARS | 327 |
| Navy | AFS 2 SYLVANIA | 318 |
| Navy | AFS 3 NIAGARA FALLS | 332 |
| Navy | AFS 4 WHITE PLAINS | 383 |
| Navy | AFS 5 CONCORD | 376 |
| Navy | AFS 6 SAN DIEGO | 298 |
| Navy | AFS 7 SAN JOSE | 376 |
| Navy | AGF 3 LA SALLE | 401 |
| Navy | AIR MAINT TRAGRPDET CECIL | 12 |
| Navy | AIR MAINT TRAGRPDET JAX FL | 13 |
| Navy | AIR MAINT TRAGRPDET OCEANA | 24 |
| Navy | AIR MAINT TRAGRPDET WHIDBE | 20 |
| Navy | AO 177 CIMARRON | 185 |
| Navy | AO 186 PLATTE | 178 |
| Navy | AOE 1 SACRAMENTO | 451 |
| Navy | AOE 2 CAMDEN | 391 |
| Navy | AOE 3 SEATTLE | 468 |
| Navy | AOE 4 DETROIT | 477 |
| Navy | AOR 2 MILWAUKEE | 14 |
| Navy | AOR 3 KANSAS CITY | 329 |
| Navy | AOR 6 KALAMAZOO | 325 |
| Navy | AR 5 VULCAN | 557 |
| Navy | AR 8 JASON | 618 |
| Navy | ARS 52 SALVOR | 63 |
| Navy | AS 18 MAINT/SUPPORT CO | 23 |
| Navy | AS 18 ORION | 39 |
| Navy | AS 19 PROTEUS | 339 |
| Navy | AS 19 PROTEUS MAINT SU | 377 |
| Navy | AS 19 PROTEUS REFIT SI | 29 |
| Navy | AS 33 SIMON LAKE | 22 |
| Navy | AS 37 DIXON | 13 |
| Navy | AS 41 MCKEE | 366 |
| Navy | AS 41 MCKEE MAINT SUPP | 504 |
| Navy | ASR 9 FLORIKAN | 91 |
| Navy | ASSAULT CRAFT UNIT 1 | 144 |
| Navy | ASSAULT CRAFT UNIT 2 | 143 |
| Navy | ASSAULT CRAFT UNIT 2 SHORE | 17 |
| Navy | ASSAULT CRAFT UNIT 4 | 68 |
| Navy | ASSAULT CRAFT UNIT 4 SHORE | 22 |
| Navy | ASSAULT CRAFT UNIT 5 | 112 |
| Navy | ASSAULT CRAFT UNIT 5 SHORE | 15 |
| Navy | ATKCARSTRFOR7THFLT/CARGRU5 | 48 |
| Navy | ATS 2 BEAUFORT | 102 |
| Navy | ATS 3 BRUNSWICK | 16 |
| Navy | AVT 16 LEXINGTON | 15 |
| Navy | BB 61 IOWA | 329 |
| Navy | BB 62 NEW JERSEY | 297 |
| Navy | BB 63 MISSOURI | 1080 |
| Navy | BB 64 WISCONSIN | 1294 |
| Navy | BEACHMASTER UNIT 1 DET A | 16 |
| Navy | BEACHMASTER UNIT 1 DET C | 15 |
| Navy | BEACHMASTER UNIT 1 DET D | 16 |
| Navy | BEACHMASTER UNIT 1 DET E | 12 |
| Navy | BEACHMASTER UNIT 1 SHORE D | 10 |
| Navy | BEACHMASTER UNIT 2 | 91 |
| Navy | BEACHMASTER UNIT 2 SHORE C | 14 |
| Navy | BR CL NAS OCEANA | 29 |
| Navy | BRMEDCLINIC ALAMEDA | 17 |
| Navy | BRMEDCLINIC EL TORO | 12 |
| Navy | BRMEDCLINIC NAB LITTLE CRE | 29 |
| Navy | BRMEDCLINIC NAS MOFFETT FI | 27 |
| Navy | BRMEDCLINIC NAS NORTH ISLA | 29 |
| Navy | BRMEDCLINIC NAVSTA NORFOLK | 52 |
| Navy | BRMEDCLINIC NAVSTA SAN DIE | 67 |
| Navy | BRMEDCLINIC TREASURE ISLAN | 22 |
| Navy | BRMEDCLINIC VALLEJO | 10 |
| Navy | BRMEDCLINIC WNY WASHINGTON | 14 |
| Navy | CB CEN PORT HUENEME | 17 |
| Navy | CBMU 302 | 47 |
| Navy | CG 16 LEAHY | 285 |
| Navy | CG 18 WORDEN | 356 |
| Navy | CG 20 R K TURNER | 322 |
| Navy | CG 21 GRIDLEY | 13 |
| Navy | CG 22 ENGLAND | 352 |
| Navy | CG 24 REEVES | 37 |
| Navy | CG 26 BELKNAP | 16 |
| Navy | CG 27 DANIELS | 402 |
| Navy | CG 28 WAINWRIGHT | 15 |
| Navy | CG 29 JOUETT | 407 |
| Navy | CG 30 HORNE | 338 |
| Navy | CG 31 STERETT | 467 |
| Navy | CG 32 W H STANDLEY | 16 |
| Navy | CG 33 FOX | 12 |
| Navy | CG 34 BIDDLE | 396 |
| Navy | CG 47 TICONDEROGA | 301 |
| Navy | CG 50 VALLEY FORGE | 267 |
| Navy | CG 51 THOMAS S GATES | 315 |
| Navy | CG 52 BUNKER HILL | 312 |
| Navy | CG 53 MOBILE BAY | 265 |
| Navy | CG 54 ANTIETAM | 334 |
| Navy | CG 55 LEYTE GULF | 261 |
| Navy | CG 56 SAN JACINTO | 328 |
| Navy | CG 57 LAKE CHAMPLAIN | 13 |
| Navy | CG 58 PHILIPPINE SEA | 328 |
| Navy | CG 59 PRINCETON | 300 |
| Navy | CG 60 NORMANDY | 323 |
| Navy | CG 62 CHANCELLORSVILLE | 324 |
| Navy | CGN 9 LONG BEACH | 18 |
| Navy | CGN 25 BAINBRIDGE | 12 |
| Navy | CGN 35 TRUXTUN | 12 |
| Navy | CGN 36 CALIFORNIA | 34 |
| Navy | CGN 37 SOUTH CAROLINA | 488 |
| Navy | CGN 38 VIRGINIA | 12 |
| Navy | CGN 39 TEXAS | 404 |
| Navy | CGN 40 MISSISSIPPI | 525 |
| Navy | CGN 41 ARKANSAS | 11 |
| Navy | CINCPACFLT | 20 |
| Navy | CMSRF6FLT ASWOC SIGONELLA | 15 |
| Navy | CO CDRS RTC GLAKES | 30 |
| Navy | CO CDRS RTC ORLANDO | 14 |
| Navy | CO CDRS RTC SAN DIEGO | 38 |
| Navy | COM CVW 1 | 21 |
| Navy | COM CVW 14 | 22 |
| Navy | COM CVW 17 | 27 |
| Navy | COM CVW 2 | 20 |
| Navy | COM CVW 3 | 23 |
| Navy | COM CVW 5 | 31 |
| Navy | COM CVW 7 | 24 |
| Navy | COM CVW 8 | 22 |
| Navy | COM CVW 9 | 21 |
| Navy | COM MIDDLE EAST FORCE | 37 |
| Navy | COM PHIB GR 1 | 11 |
| Navy | COM PHIB GR 2 | 60 |
| Navy | COM PHIB GR 3 | 13 |
| Navy | COM SEVENTH FLEET | 128 |
| Navy | COMCARGRU EIGHT | 49 |
| Navy | COMCARGRU ONE | 53 |
| Navy | COMCARGRU SEVEN | 46 |
| Navy | COMCARGRU THREE | 15 |
| Navy | COMCARGRU TWO | 55 |
| Navy | COMCBPAC | 16 |
| Navy | COMCRUDESGRU 12 | 50 |
| Navy | COMCRUDESGRU 3 | 32 |
| Navy | COMCRUDESGRU 5 | 20 |
| Navy | COMCRUDESGRU 8 | 48 |
| Navy | COMCRUDESGRU TWO | 33 |
| Navy | COMDESRON 15 | 21 |
| Navy | COMDESRON 17 | 11 |
| Navy | COMDESRON 20 | 10 |
| Navy | COMDESRON 22 | 12 |
| Navy | COMDESRON 23 | 14 |
| Navy | COMDESRON 24 | 13 |
| Navy | COMDESRON 32 | 12 |
| Navy | COMDESRON 36 | 16 |
| Navy | COMDESRON 7 | 12 |
| Navy | COMFAIRWESTPAC | 28 |
| Navy | COMFAIRWESTPAC LOG DET CUB | 11 |
| Navy | COMFLTACT YOKOSUKA | 21 |
| Navy | COMFLTACT YOKOSUKA OTH | 12 |
| Navy | COMIDEASTFOR DS SEC GRP DE | 14 |
| Navy | COMIDEASTFOR STINGER DET | 25 |
| Navy | COMLOGGRU 1 | 15 |
| Navy | COMNAVAIRPAC | 12 |
| Navy | COMNAVBEACHGRU 1 PHIBREFTR | 10 |
| Navy | COMNAVBEACHGRU 2 | 10 |
| Navy | COMNAVMILPERSCOM WASH DC | 69 |
| Navy | COMNAVSPECWARDEVGRU DAM NE | 22 |
| Navy | COMNAVSPECWARGRU 1 SEADUTY | 24 |
| Navy | COMNAVSURFGRU WESTPAC | 90 |
| Navy | COMNAVSURFLANT | 18 |
| Navy | COMNAVSURFPAC | 21 |
| Navy | COMOMAG UNIT 9 SUBIC BAY | 54 |
| Navy | COMPATWING 1 DET CUBI | 50 |
| Navy | COMPATWING 1 DET DIEGO GAR | 14 |
| Navy | COMPHIBRON 1 | 23 |
| Navy | COMPHIBRON 5 | 32 |
| Navy | COMPHIBRON 6 | 27 |
| Navy | COMPHIBRON 8 | 24 |
| Navy | COMSC PAC | 10 |
| Navy | COMSCSEA | 17 |
| Navy | COMSEVENTHFLT CC SECGRPDET | 15 |
| Navy | COMSEVENTHFLT DS NSG DET | 10 |
| Navy | COMUSFAC SUBIC BAY | 58 |
| Navy | COMUSFAC SUBIC BAY SECURIT | 129 |
| Navy | COMUSNAVCENT PEARL HARBOR | 27 |
| Navy | CONSTRUCTION BATT UNIT 411 | 38 |
| Navy | CONSTRUCTION BATT UNIT 415 | 37 |
| Navy | CONUS STINGER ATW DET | 82 |
| Navy | CSTSC MI GST | 31 |
| Navy | CV 41 MIDWAY | 2441 |
| Navy | CV 43 CORAL SEA | 96 |
| Navy | CV 59 FORRESTAL | 32 |
| Navy | CV 60 SARATOGA | 2345 |
| Navy | CV 61 RANGER | 2196 |
| Navy | CV 62 INDEPENDENCE | 2398 |
| Navy | CV 63 KITTY HAWK | 31 |
| Navy | CV 64 CONSTELLATION | 144 |
| Navy | CV 66 AMERICA | 2086 |
| Navy | CV 60 SARATOGA DS SGRUDIV | 10 |
| Navy | CV 67 J F KENN DS SGRUDIV | 13 |
| Navy | CV 67 JOHN F KENNEDY | 2485 |
| Navy | CVN 65 ENTERPRISE | 126 |
| Navy | CVN 68 NIMITZ | 1946 |
| Navy | CVN 69 EISENHOWER | 2626 |
| Navy | CVN 70 VINSON | 44 |
| Navy | CVN 71 T ROOSEVELT | 2312 |
| Navy | CVN 72 ABRAHAM LINCOLN | 132 |
| Navy | CVN 73 GEORGE WASHINGTO | 29 |
| Navy | CVN 69 EISENHOWE DS SGRUDI | 11 |
| Navy | DD 963 SPRUANCE | 286 |
| Navy | DD 964 PAUL F FOSTER | 259 |
| Navy | DD 965 KINKAID | 14 |
| Navy | DD 966 HEWITT | 227 |
| Navy | DD 967 ELLIOT | 11 |
| Navy | DD 970 CARON | 229 |
| Navy | DD 971 DAVID R RAY | 271 |
| Navy | DD 972 OLDENDORF | 284 |
| Navy | DD 975 OBRIEN | 281 |
| Navy | DD 979 CONOLLY | 10 |
| Navy | DD 980 MOOSBRUGGER | 264 |
| Navy | DD 984 LEFTWICH | 267 |
| Navy | DD 985 CUSHING | 263 |
| Navy | DD 986 HARRY W HILL | 234 |
| Navy | DD 991 FIFE | 305 |
| Navy | DD 992 FLETCHER | 13 |
| Navy | DD 997 HAYLER | 281 |
| Navy | DDG 2 CHARLES F ADAMS | 69 |
| Navy | DDG 6 BARNEY | 72 |
| Navy | DDG 9 TOWERS | 152 |
| Navy | DDG 10 SAMPSON | 283 |
| Navy | DDG 12 ROBISON | 10 |
| Navy | DDG 13 HOEL | 78 |
| Navy | DDG 14 BUCHANAN | 13 |
| Navy | DDG 17 CONYNGHAM | 109 |
| Navy | DDG 19 TATTNALL | 249 |
| Navy | DDG 20 GOLDSBOROUGH | 327 |
| Navy | DDG 21 COCHRANE | 172 |
| Navy | DDG 22 BEN STODDERT | 13 |
| Navy | DDG 24 WADDELL | 11 |
| Navy | DDG 38 LUCE | 28 |
| Navy | DDG 39 MACDONOUGH | 327 |
| Navy | DDG 41 KING | 25 |
| Navy | DDG 44 WILLIAM V PRATT | 291 |
| Navy | DDG 45 DEWEY | 63 |
| Navy | DDG 46 PREBLE | 286 |
| Navy | DDG 993 KIDD | 253 |
| Navy | DDG 995 SCOTT | 301 |
| Navy | DEPMED FH15 NH JAX | 10 |
| Navy | DEPMED FH6 NH SAN DIEGO | 15 |
| Navy | DEPMEDS NAVHOSP BREMERTON | 18 |
| Navy | DEPMEDS NAVHOSP CAMP LEJEU | 16 |
| Navy | DEPMEDS NAVHOSP GREAT LAKE | 35 |
| Navy | DEPMEDS NAVHOSP GROTON CT | 12 |
| Navy | DEPMEDS NAVHOSP JACKSONVIL | 11 |
| Navy | DEPMEDS NAVHOSP LONG BEACH | 14 |
| Navy | DEPMEDS NAVHOSP NWREG | 91 |
| Navy | DEPMEDS NAVHOSP OAKLAND CA | 63 |
| Navy | DEPMEDS NAVHOSP PAX RIVER | 28 |
| Navy | DEPMEDS NAVHOSP PORTSMOUTH | 82 |
| Navy | DEPMEDS NAVHOSP SAN DIEGO | 17 |
| Navy | DEPMEDS NAVMEDCL ANNAPOLIS | 18 |
| Navy | DEPMEDS NAVMEDCL QUANTICO | 17 |
| Navy | DEPMEDS NMC NCR BETH | 38 |
| Navy | DET A 1ST FSSG FMF PAC 29P | 11 |
| Navy | DET B 1ST FSSG FMFPAC EL T | 10 |
| Navy | DETACHMENTS 3D MAW YUMA | 27 |
| Navy | DMEDS BRMEDCL WNY WASH DC | 15 |
| Navy | DMEDS NATNAVDENCEN BETHESD | 12 |
| Navy | DMEDS NATNAVMEDCEN BETHESD | 76 |
| Navy | DS SGDEPT COMSTA SPAIN | 58 |
| Navy | EXPL ORD DISPL MOB UNIT 2 | 47 |
| Navy | EXPL ORD DISPL MOB UNIT 3 | 42 |
| Navy | EXPL ORD DISPL MOB UNIT 5 | 82 |
| Navy | EXPL ORD DISPL MOB UNIT 6 | 16 |
| Navy | EXPL ORD DISPL MOB UNIT NI | 40 |
| Navy | FACSFAC JACKSONVILLE FL | 10 |
| Navy | FACSFAC SDIEGO | 10 |
| Navy | FASOTRAGRUPAC | 10 |
| Navy | FASOTRAGRUPAC CUBI PT DET | 20 |
| Navy | FF 1037 BRONSTEIN | 55 |
| Navy | FF 1038 MCCLOY | 46 |
| Navy | FF 1062 WHIPPLE | 198 |
| Navy | FF 1063 REASONER | 252 |
| Navy | FF 1065 STEIN | 176 |
| Navy | FF 1066 MARVIN SHIELDS | 238 |
| Navy | FF 1067 FRANCIS HAMMOND | 211 |
| Navy | FF 1068 VREELAND | 189 |
| Navy | FF 1070 DOWNES | 220 |
| Navy | FF 1073 ROBERT E PEARY | 13 |
| Navy | FF 1074 HAROLD E HOLT | 213 |
| Navy | FF 1082 ELMER MONTGOMERY | 244 |
| Navy | FF 1086 BREWTON | 242 |
| Navy | FF 1087 KIRK | 12 |
| Navy | FF 1088 BARBEY | 259 |
| Navy | FF 1092 THOMAS C HART | 244 |
| Navy | FF 1094 PHARRIS | 11 |
| Navy | FF 1098 GLOVER | 28 |
| Navy | FFG 8 MCINERNEY | 155 |
| Navy | FFG 30 REID | 176 |
| Navy | FFG 32 JOHN L HALL | 183 |
| Navy | FFG 33 JARRETT | 153 |
| Navy | FFG 36 UNDERWOOD | 75 |
| Navy | FFG 40 HALYBURTON | 146 |
| Navy | FFG 41 MC CLUSKY | 10 |
| Navy | FFG 43 THACH | 105 |
| Navy | FFG 46 RENTZ | 141 |
| Navy | FFG 47 NICHOLAS | 175 |
| Navy | FFG 48 VANDEGRIFT | 166 |
| Navy | FFG 49 ROBERT G BRADLEY | 172 |
| Navy | FFG 50 TAYLOR | 182 |
| Navy | FFG 53 HAWES | 150 |
| Navy | FFG 54 FORD | 145 |
| Navy | FFG 57 REUBEN JAMES | 141 |
| Navy | FFG 58 SAMUEL B ROBERTS | 176 |
| Navy | FFG 59 KAUFFMAN | 107 |
| Navy | FFG 60 RODNEY M DAVIS | 168 |
| Navy | FIT WING 1 | 11 |
| Navy | FLEET COMBAT TRA CEN LANT | 16 |
| Navy | FLEHOSPSUPPOFF ALAMEDA CA | 10 |
| Navy | FLT ASWTCPAC GST | 26 |
| Navy | FLT HOSP OPER TRG CMD CAMP | 10 |
| Navy | FLT INTEL CEN EUR LANT | 12 |
| Navy | FLT SURGICAL TEAM ONE | 19 |
| Navy | FLT SURGICAL TEAM THREE | 18 |
| Navy | FLT TRA CEN NORVA GST | 49 |
| Navy | FLT TRA CEN SDGO GEN SKILL | 33 |
| Navy | FLT TRA GR SAN DIEGO | 14 |
| Navy | FLT TRA GRU WESTPAC | 14 |
| Navy | FLT TRA GRU WPAC UNDERWAY | 19 |
| Navy | FLTCOMBATCAMGRUPAC | 19 |
| Navy | FLTCOMBATRACEN LNT GST | 58 |
| Navy | FLTCOMBATRACEN PAC GST | 22 |
| Navy | FLTDECGRULANT SEA DUTY | 38 |
| Navy | FLTDECGRUPAC SAN DIEGO CA | 14 |
| Navy | FLTDECGRUPAC SEADUTY | 45 |
| Navy | FLTIMAGCENPAC CUBI PT RP | 24 |
| Navy | FLTIMAGCOMLANT CMBT CAMGRU | 21 |
| Navy | FOSIF WESTPAC DET RP | 14 |
| Navy | HC 1 | 78 |
| Navy | HC 1 DET 6 | 26 |
| Navy | HC 11 SEA COMPONENT | 201 |
| Navy | HC 16 | 15 |
| Navy | HC 2 | 20 |
| Navy | HC 2 SEA COMPONENT | 110 |
| Navy | HC 3 | 16 |
| Navy | HC 4 | 101 |
| Navy | HC 5 | 29 |
| Navy | HC 5 SEA COMPONENT | 113 |
| Navy | HC 6 | 94 |
| Navy | HC 8 SEA COMPONENT | 122 |
| Navy | HM 12 | 41 |
| Navy | HM 14 | 430 |
| Navy | HM 15 | 102 |
| Navy | HQ AF SOUTH | 11 |
| Navy | HS 1 | 18 |
| Navy | HS 10 | 15 |
| Navy | HS 11 | 138 |
| Navy | HS 12 | 144 |
| Navy | HS 14 | 140 |
| Navy | HS 2 | 135 |
| Navy | HS 3 | 140 |
| Navy | HS 5 | 166 |
| Navy | HS 7 | 155 |
| Navy | HS 8 | 169 |
| Navy | HS 9 | 132 |
| Navy | HSL 30 | 17 |
| Navy | HSL 32 LAMPS | 53 |
| Navy | HSL 33 LAMPS | 78 |
| Navy | HSL 34 LAMPS | 91 |
| Navy | HSL 35 LAMPS | 73 |
| Navy | HSL 36 LAMPS | 38 |
| Navy | HSL 37 LAMPS | 86 |
| Navy | HSL 40 | 10 |
| Navy | HSL 41 | 11 |
| Navy | HSL 42 LAMPS | 114 |
| Navy | HSL 43 LAMPS | 92 |
| Navy | HSL 44 LAMPS | 90 |
| Navy | HSL 45 LAMPS | 103 |
| Navy | HSL 46 LAMPS | 63 |
| Navy | HSL 47 LAMPS | 124 |
| Navy | HSL 48 LAMPS | 74 |
| Navy | HSL 49 LAMPS | 21 |
| Navy | I MAF FMF PAC | 24 |
| Navy | II MAF FMF LANT | 23 |
| Navy | JNT SPEC OPS COMMAND | 10 |
| Navy | JOINT COMM SUPPORT ELEMENT | 42 |
| Navy | LCC 19 BLUE RIDGE | 687 |
| Navy | LCC 19 BLUE RIDGE 7FL F | 14 |
| Navy | LCC 20 MT WHITNEY | 17 |
| Navy | LHA 1 TARAWA | 676 |
| Navy | LHA 2 SAIPAN | 11 |
| Navy | LHA 3 BELLEAU WOOD | 27 |
| Navy | LHA 4 NASSAU | 780 |
| Navy | LHA 5 PELELIU | 25 |
| Navy | LHD 1 WASP | 39 |
| Navy | LKA 113 CHARLESTON | 228 |
| Navy | LKA 114 DURHAM | 313 |
| Navy | LKA 115 MOBILE | 241 |
| Navy | LKA 116 ST LOUIS | 257 |
| Navy | LPD 1 RALEIGH | 336 |
| Navy | LPD 2 VANCOUVER | 292 |
| Navy | LPD 4 AUSTIN | 227 |
| Navy | LPD 5 OGDEN | 354 |
| Navy | LPD 6 DULUTH | 302 |
| Navy | LPD 7 CLEVELAND | 11 |
| Navy | LPD 8 DUBUQUE | 376 |
| Navy | LPD 9 DENVER | 297 |
| Navy | LPD 10 JUNEAU | 305 |
| Navy | LPD 12 SHREVEPORT | 319 |
| Navy | LPD 14 TRENTON | 338 |
| Navy | LPH 2 IWO JIMA | 566 |
| Navy | LPH 3 OKINAWA | 615 |
| Navy | LPH 7 GUADALCANAL | 426 |
| Navy | LPH 9 GUAM | 552 |
| Navy | LPH 10 TRIPOLI | 537 |
| Navy | LPH 11 NEW ORLEANS | 526 |
| Navy | LSD 33 ALAMO | 105 |
| Navy | LSD 36 ANCHORAGE | 250 |
| Navy | LSD 37 PORTLAND | 299 |
| Navy | LSD 38 PENSACOLA | 282 |
| Navy | LSD 39 MOUNT VERNON | 244 |
| Navy | LSD 41 WHIDBEY ISLAND | 11 |
| Navy | LSD 42 GERMANTOWN | 263 |
| Navy | LSD 43 FORT MCHENRY | 317 |
| Navy | LSD 44 GUNSTON HALL | 300 |
| Navy | LSD 45 COMSTOCK | 12 |
| Navy | LST 1180 MANITOWOC | 199 |
| Navy | LST 1183 PEORIA | 170 |
| Navy | LST 1185 SCHENECTADY | 215 |
| Navy | LST 1186 CAYUGA | 209 |
| Navy | LST 1188 SAGINAW | 200 |
| Navy | LST 1189 SAN BERNARDINO | 228 |
| Navy | LST 1192 SPARTANBURG | 202 |
| Navy | LST 1195 BARBOUR COUNTY | 178 |
| Navy | LST 1196 HARLAN COUNTY | 195 |
| Navy | MAG 26 MCAS JAX NC | 20 |
| Navy | MAG 29 MCAS JAX NC | 13 |
| Navy | MAG 31 MCAS BEAUFORT SC | 15 |
| Navy | MARITIME PREPO SHIPS RON 2 | 29 |
| Navy | MARITIME PREPO SHIPS RON O | 15 |
| Navy | MARITIME PREPO SHIPS RON T | 17 |
| Navy | MAT/VAQWINGPAC | 10 |
| Navy | MCAS YUMA ARIZ | 14 |
| Navy | MCM 5 GUARDIAN | 68 |
| Navy | MED RESCH INST BETHESDA | 10 |
| Navy | MOB ENVIRONMENTAL TM CUBI | 15 |
| Navy | MOB ENVIRONMENTAL TM SDIEG | 11 |
| Navy | MOBILE CONST BATT 1 | 180 |
| Navy | MOBILE CONST BATT 133 | 419 |
| Navy | MOBILE CONST BATT 3 | 93 |
| Navy | MOBILE CONST BATT 4 | 521 |
| Navy | MOBILE CONST BATT 40 | 481 |
| Navy | MOBILE CONST BATT 5 | 547 |
| Navy | MOBILE CONST BATT 7 | 559 |
| Navy | MOBILE CONST BATT 74 | 522 |
| Navy | MOTU 12 | 10 |
| Navy | MOTU 13 | 27 |
| Navy | MOTU 2 | 12 |
| Navy | MOTU 6 | 10 |
| Navy | MSO 441 EXULTANT | 52 |
| Navy | MSO 490 LEADER | 60 |
| Navy | NAF ATSUGI | 15 |
| Navy | NAF ATSUGI AIMD | 15 |
| Navy | NAF MISAWA | 10 |
| Navy | NAS ADAK AK | 47 |
| Navy | NAS AGANA | 10 |
| Navy | NAS ALAMEDA | 14 |
| Navy | NAS ALAMEDA OTH | 17 |
| Navy | NAS BARBERS POINT OAHU | 12 |
| Navy | NAS BERMUDA | 11 |
| Navy | NAS CECIL FIELD AIMD | 27 |
| Navy | NAS CECIL FIELD FLA | 23 |
| Navy | NAS CECIL FLD SEA OPDET | 281 |
| Navy | NAS CHASE FIELD TEX | 11 |
| Navy | NAS CORPUS CHRISTI | 20 |
| Navy | NAS CORPUS CHRISTI UPT | 11 |
| Navy | NAS CUBI POINT | 443 |
| Navy | NAS CUBI POINT A/C OPR DET | 85 |
| Navy | NAS CUBI POINT AIMD | 447 |
| Navy | NAS CUBI POINT SECURITY DE | 144 |
| Navy | NAS FALLON NV | 16 |
| Navy | NAS JACKSONVILLE | 22 |
| Navy | NAS JACKSONVILLE AIMD | 12 |
| Navy | NAS JACKSONVILLE OTH | 25 |
| Navy | NAS JAX SEA OPDET | 50 |
| Navy | NAS KEFLAVIK ICELAND | 15 |
| Navy | NAS KEY WEST | 19 |
| Navy | NAS LEMOORE AIMD | 16 |
| Navy | NAS LEMOORE CA | 15 |
| Navy | NAS LEMOORE SEA OPDET | 61 |
| Navy | NAS MAYPORT A/C OPR DET | 14 |
| Navy | NAS MAYPORT FL | 10 |
| Navy | NAS MEMPHIS | 26 |
| Navy | NAS MERIDIAN MS | 22 |
| Navy | NAS MERIDIAN UPT | 10 |
| Navy | NAS MIRAMAR | 19 |
| Navy | NAS MIRAMAR A/C OPR DET | 11 |
| Navy | NAS MIRAMAR CA AIMD | 24 |
| Navy | NAS MIRAMAR SEA OPDET | 149 |
| Navy | NAS MOFFETT FLD | 11 |
| Navy | NAS NORFOLK | 47 |
| Navy | NAS NORFOLK A/C OPR DET | 12 |
| Navy | NAS NORFOLK AIMD | 19 |
| Navy | NAS NORFOLK OTHERS | 86 |
| Navy | NAS NORFOLK SEA OPDET | 95 |
| Navy | NAS NORTH IS SEA OPDET | 88 |
| Navy | NAS NORTH ISLAND | 26 |
| Navy | NAS NORTH ISLAND A/C OPR D | 14 |
| Navy | NAS NORTH ISLAND AIMD | 26 |
| Navy | NAS OCEANA A/C OPR DET | 11 |
| Navy | NAS OCEANA AIMD | 53 |
| Navy | NAS OCEANA OTH | 28 |
| Navy | NAS OCEANA SEA OPDET | 343 |
| Navy | NAS OCEANA VA | 40 |
| Navy | NAS PENSACOLA | 19 |
| Navy | NAS PENSACOLA UNT | 19 |
| Navy | NAS PT MUGU | 30 |
| Navy | NAS SIGONELLA | 35 |
| Navy | NAS SIGONELLA AIMD | 19 |
| Navy | NAS WHIDBEY I WA | 15 |
| Navy | NAS WHIDBEY I WA AIMD | 30 |
| Navy | NAS WHIDBEY IS SEA OPDET | 285 |
| Navy | NAS WHITING FIELD UPT | 12 |
| Navy | NAS WHITING FLD MILTON FL | 13 |
| Navy | NATC PATUXENT RIVER | 73 |
| Navy | NATNAVMEDCEN BETHESDA | 605 |
| Navy | NATTC LAKEHURST GEN SKILL | 20 |
| Navy | NATTC MEMPHIS GEN SKILL TR | 39 |
| Navy | NAV SPEC WARFARE GRU 1 | 29 |
| Navy | NAV STRIKE WARFARE CTR FAL | 21 |
| Navy | NAV SUPP ACT NAPLES ITALY | 11 |
