1991 Gulf War Unit Rosters
Marine Corps (Regular Component Only)Disclaimer: MilitaryUSA.com offers this database as a service that may assist veterans in locating people they served with. The content may not be 100% accurate. It should not be used to verify any aspect of military service.
| BRANCH | UNIT NAME | NO. IN UNIT |
| Marine Corps | FORMAL SCOLS CAMP LEJEUNE ( | 11 |
| Marine Corps | FRAMP INSTRUCTORS | 30 |
| Marine Corps | FUNDED LEGAL EDUCATION PROG | 28 |
| Marine Corps | H&HS | 11 |
| Marine Corps | H&HS 18 MACG 18 | 12 |
| Marine Corps | H&HS 28 MACG 28 | 70 |
| Marine Corps | H&HS MWSG 27 | 41 |
| Marine Corps | H&S BN 2ND FSSG (REIN) | 1128 |
| Marine Corps | H&S CO MC ENGR SCOL | 13 |
| Marine Corps | H&S CO OCS | 29 |
| Marine Corps | H&S CO USMC SERV SUPPORT SC | 26 |
| Marine Corps | H&SBN (-) 1ST FSSG | 634 |
| Marine Corps | HEADQUARTERS CO HQ&SVC BN | 12 |
| Marine Corps | HMA 269 MAG 29 | 240 |
| Marine Corps | HMH 362 MAG 26 | 118 |
| Marine Corps | HMH 461 MAG 26 | 181 |
| Marine Corps | HMH 462 MAG 16 | 158 |
| Marine Corps | HMH 463 MAG 24 | 144 |
| Marine Corps | HMH 464 MAG 29 | 206 |
| Marine Corps | HMH 465 MAG 16 | 196 |
| Marine Corps | HMH-361 MAG-16 | 62 |
| Marine Corps | HMH-363 MSG-16 | 21 |
| Marine Corps | HML 167 MAG 26 | 147 |
| Marine Corps | HML 367 MAG 39 | 240 |
| Marine Corps | HMLA-169 MAG-36 | 203 |
| Marine Corps | HMLA-267 MAG-39 | 93 |
| Marine Corps | HMLA-369 MAG-39 | 258 |
| Marine Corps | HMM 165 MAG 36 | 116 |
| Marine Corps | 11TH MEU | 35 |
| Marine Corps | 13TH CITY 1ST SRI GROUP | 257 |
| Marine Corps | 15TH MEB | 20 |
| Marine Corps | 15TH MEU | 95 |
| Marine Corps | 1ST ANGLICO 1ST SRI GROUP | 194 |
| Marine Corps | 1ST ARMORED ASSAULT BATTALI | 46 |
| Marine Corps | 1ST BATTALION 10TH MARINES | 680 |
| Marine Corps | 1ST BATTALION 4TH MARINES | 1046 |
| Marine Corps | 1ST BN 11TH MAR | 601 |
| Marine Corps | 1ST BN 12TH MAR | 653 |
| Marine Corps | 1ST BN 2ND MAR | 662 |
| Marine Corps | 1ST BN 3RDMAR | 791 |
| Marine Corps | 1ST BN 7TH MAR | 677 |
| Marine Corps | 1ST CBTENGR BN | 551 |
| Marine Corps | 1ST FORCE RECON CO 1ST SRI | 174 |
| Marine Corps | 1ST LAAM BN | 25 |
| Marine Corps | 1ST LAI BN | 614 |
| Marine Corps | 1ST LANDING SUPPORT | 399 |
| Marine Corps | 1ST MAINTENANCE BN | 551 |
| Marine Corps | 1ST MARINE AIRCRAFT WING | 106 |
| Marine Corps | 1ST MAW | 642 |
| Marine Corps | 1ST MAW IWAKUNI | 113 |
| Marine Corps | 1ST MEB HQ | 81 |
| Marine Corps | 1ST MEDICAL BN | 118 |
| Marine Corps | 1ST RADIO BN | 391 |
| Marine Corps | 1ST RECON BN | 290 |
| Marine Corps | 1ST SPECIAL SECURITY COMM T | 156 |
| Marine Corps | 1ST SUPPLY BN | 428 |
| Marine Corps | 1ST TANK BN | 891 |
| Marine Corps | 1STBN 1STMAR | 758 |
| Marine Corps | 1STBN 5TH MAR | 697 |
| Marine Corps | 1STBN 6THMAR | 779 |
| Marine Corps | 2D ANGLICO 2D SRI GROUP | 120 |
| Marine Corps | 2D BN 1ST MAR | 348 |
| Marine Corps | 2D BN 6TH MAR 2D MARDIV | 901 |
| Marine Corps | 2D BN 9TH MAR | 22 |
| Marine Corps | 2D FORCE RECON CO | 104 |
| Marine Corps | 2D LAI BN | 577 |
| Marine Corps | 2D RADIO BN 2D SRI GRP | 440 |
| Marine Corps | 2DBN 2DMAR 3DMARDIV | 555 |
| Marine Corps | 2ND ASLT AMPHIB BN | 779 |
| Marine Corps | 2ND BATTALION 10TH MARINES | 481 |
| Marine Corps | 2ND BATTALION 12TH MARINES | 85 |
| Marine Corps | 2ND BATTALION 7TH MAR | 529 |
| Marine Corps | 2ND BN 11TH MAR | 639 |
| Marine Corps | 2ND BN 3RD MAR | 692 |
| Marine Corps | 2ND CBT ENGR BN 2ND DSG | 544 |
| Marine Corps | 2ND LAAM BN MACG 38 | 449 |
| Marine Corps | 2ND LANDING SUPPORT BN | 616 |
| Marine Corps | 2ND MAINT BN 2ND FSSG (REIN | 1091 |
| Marine Corps | 2ND MEDICAL BN | 142 |
| Marine Corps | 2ND RECONNAISANCE BATTALION | 342 |
| Marine Corps | 2ND SPECIAL SECURITY COMM T | 732 |
| Marine Corps | 2ND SUP BN 2ND FSSG (REIN) | 725 |
| Marine Corps | 2ND TANK BN | 852 |
| Marine Corps | 2NDBN 5THMAR | 534 |
| Marine Corps | 3D BATTALION 7TH MARINES | 751 |
| Marine Corps | 3D BN 11TH MAR | 723 |
| Marine Corps | 3D BN 3D MAR | 702 |
| Marine Corps | 3D BN 5TH MAR | 549 |
| Marine Corps | 3D BN 6TH MAR | 794 |
| Marine Corps | 3D BN 8THMAR | 1022 |
| Marine Corps | 3D LAAM BN MACG 28 | 426 |
| Marine Corps | 3D LAI BN {-} | 57 |
| Marine Corps | 3D MAW FORWARD | 1223 |
| Marine Corps | 3D MEDICAL BATTALION | 14 |
| Marine Corps | 3D SPECIAL SECURITY COMM TE | 13 |
| Marine Corps | 3D TANK BN REGIMENTAL COMB | 685 |
| Marine Corps | 3DBN 2D MARINES | 620 |
| Marine Corps | 3RD ASLT AMPHIB BN | 848 |
| Marine Corps | 3RD BATTALION 12TH MARINES | 97 |
| Marine Corps | 3RD BN 10TH MAR | 753 |
| Marine Corps | 3RD BN 1STMAR | 961 |
| Marine Corps | 3RD BN 9TH MAR | 705 |
| Marine Corps | 3RD CBT ENGR BN | 172 |
| Marine Corps | 3RD LND SPT BN 3RD FSSG | 201 |
| Marine Corps | 3RD RECONNAISSANCE BATTALIO | 115 |
| Marine Corps | 3RD SPECIAL SECURITY COMM T | 30 |
| Marine Corps | 4TH BN 12TH MARINES | 123 |
| Marine Corps | 4TH SPECIAL SECURITY COMM T | 295 |
| Marine Corps | 4TH SPECIAL SECURITY TEAM | 109 |
| Marine Corps | 5TH BN 10TH MAR | 408 |
| Marine Corps | 5TH MEB | 91 |
| Marine Corps | 5TH SPECIAL SECURITY COMM T | 569 |
| Marine Corps | 5THBN 11TH MARINES | 434 |
| Marine Corps | 6TH CITY 1ST SRIG | 238 |
| Marine Corps | 6TH SPECIAL SECURITY COMMUN | 97 |
| Marine Corps | 7TH COMM BN III MEF | 168 |
| Marine Corps | 7TH ENGRSPT BN (-) 1ST FSSG | 718 |
| Marine Corps | 7TH MOTOR TRANSPORT BN | 406 |
| Marine Corps | 8TH CIT 2D SRI GROUP | 132 |
| Marine Corps | 8TH COMM BN II MHG | 522 |
| Marine Corps | 8TH ENGR SPT BN 2ND FSSG (R | 1045 |
| Marine Corps | 8TH MT BN 2ND FSSG (REIN) | 608 |
| Marine Corps | 9TH COMM BN 1ST SRI GROUP | 679 |
| Marine Corps | 9TH ENGR SPT BN (-) 3D FSSG | 312 |
| Marine Corps | 9TH MTBN (-) 3RD FSSG | 119 |
| Marine Corps | A CO MAR SUPPORT BN | 11 |
| Marine Corps | ADVANCED DEGREE PROGRAM | 33 |
| Marine Corps | AREA AUDITOR | 21 |
| Marine Corps | B COMPANY 7TH COMM BN | 129 |
| Marine Corps | BILLET MOS 8531 WPNS TRNG B | 18 |
| Marine Corps | BLT 1/8 24TH MEU | 636 |
| Marine Corps | BLT 2/8 26THMEU (SOC) | 894 |
| Marine Corps | BMC COMMAND GROUP | 149 |
| Marine Corps | BSSG 1 | 734 |
| Marine Corps | BSSG-6 | 15 |
| Marine Corps | BTRY A 2ND LAAM BN | 95 |
| Marine Corps | CARGO HANDLING&PORT GRP WIL | 57 |
| Marine Corps | CE 24TH MEU DET F | 32 |
| Marine Corps | CO B MAR SUPPORT BN | 16 |
| Marine Corps | CO C MAR SUPPORT BN | 12 |
| Marine Corps | CO C STUDENTS BASIC SCHOOL | 89 |
| Marine Corps | CO D 3D ASLTPHIBBN | 211 |
| Marine Corps | CO D STUDENTS BASIC SCHOOL | 40 |
| Marine Corps | CO E MAR SUPPORT BN | 22 |
| Marine Corps | CO E STUDENTS BASIC SCHOOL | 19 |
| Marine Corps | CO F MAR SUPPORT BN | 17 |
| Marine Corps | CO F STUDENTS BASIC SCHOOL | 30 |
| Marine Corps | CO H MARINE SUPPORT BN | 10 |
| Marine Corps | CO K STUDENTS THE BASIC SCH | 33 |
| Marine Corps | CO L MAR SPT BN | 14 |
| Marine Corps | COLLEGE DEGREE PROGRAM | 98 |
| Marine Corps | COMBAT SERVICE SUPPORT DETA | 165 |
| Marine Corps | COMMAND ELEMENT 13TH MEU (S | 39 |
| Marine Corps | COMUSNAVCENT | 89 |
| Marine Corps | CSSD-12 1ST FSSG | 379 |
| Marine Corps | CSSD-14 (FORWARD) | 125 |
| Marine Corps | CSSD-16 1ST FSSG | 24 |
| Marine Corps | DEFENSE ATTACHE SYSTEM | 16 |
| Marine Corps | DEFENSE FINANCE ACCOUNTING | 221 |
| Marine Corps | DEGREE COMPLETION PROGRAM S | 28 |
| Marine Corps | DET 3D LAI BN | 254 |
| Marine Corps | DET A 3D FSSG | 42 |
| Marine Corps | DRILL INSTRUCTOR | 161 |
| Marine Corps | DRILL INSTRUCTOR SCH STUD S | 16 |
| Marine Corps | EXCESS LEAVE LAW PROGRAM | 52 |
| Marine Corps | FLAG ALLOW COMNAVPHIL | 180 |
| Marine Corps | FLAG ALLOW COMPHIBGRU 1 | 32 |
| Marine Corps | FLAG ALLOWANCE COMNAVAIRPAC | 40 |
| Marine Corps | FLEET ACCOUNTING/DISB CTR P | 30 |
| Marine Corps | FOOD SERVICE SCHOOL CO (STU | 37 |
| Marine Corps | HMM 166 MAG-16 | 32 |
| Marine Corps | HMM 263 MAG 29 | 119 |
| Marine Corps | HMM 266 MAG 26 | 102 |
| Marine Corps | HMM 268 MAG 16 | 124 |
| Marine Corps | HMM 466 MAG 16 | 206 |
| Marine Corps | HMM-161 MAG 16 | 125 |
| Marine Corps | HMM-162 MAG-29 | 131 |
| Marine Corps | HMM-163 MAG 16 | 112 |
| Marine Corps | HMM-261 MAG-26 | 141 |
| Marine Corps | HMM-264 MAG-26 | 111 |
| Marine Corps | HMM-364 MAG-24 | 26 |
| Marine Corps | HMM-365 (REIN) 24THMEU DET | 117 |
| Marine Corps | HMMT-164 FREST MAG-39 | 139 |
| Marine Corps | HMT 204 MAG 26 | 27 |
| Marine Corps | HMT 301 MAG 16 | 32 |
| Marine Corps | HMT 303 MAG 39 | 76 |
| Marine Corps | HMT-302 MAG 16 | 38 |
| Marine Corps | HMT-302 MAG-16 FRAMP(INSTRU | 41 |
| Marine Corps | HMT-303 MAG-39 3DMAW FMFPAC | 40 |
| Marine Corps | HQ 4TH MEB (NUCLEUS) | 144 |
| Marine Corps | HQ MAG-14 | 44 |
| Marine Corps | HQ MAG-16 | 51 |
| Marine Corps | HQ MAG-24 | 32 |
| Marine Corps | HQ MAG-29 | 30 |
| Marine Corps | HQ MAG-31 | 23 |
| Marine Corps | HQ MAG-32 | 52 |
| Marine Corps | HQ 1ST LAAD BN | 75 |
| Marine Corps | HQ 2D LADD BN | 260 |
| Marine Corps | HQ 3D LAAD BN | 287 |
| Marine Corps | HQ BN | 55 |
| Marine Corps | HQ BN MCAGCC | 51 |
| Marine Corps | HQ BTRY 10TH MAR | 258 |
| Marine Corps | HQ BTRY 11TH MAR | 264 |
| Marine Corps | HQ BTRY 12TH MAR | 116 |
| Marine Corps | HQ CO | 87 |
| Marine Corps | HQ CO 1ST MAR | 191 |
| Marine Corps | HQ CO 5TH MAR | 189 |
| Marine Corps | HQ CO 6TH MAR | 208 |
| Marine Corps | HQ CO 7TH MAR | 247 |
| Marine Corps | HQ MAG-26 | 70 |
| Marine Corps | HQ MAG-36 | 17 |
| Marine Corps | HQ MSSG-13 | 263 |
| Marine Corps | HQ NUCLEUS BSSG-4 2D FSSG | 23 |
| Marine Corps | HQ&HQ SQDN | 57 |
| Marine Corps | HQ&HQ SQUADRON | 25 |
| Marine Corps | HQBN (-) 4TH MARDIV (REIN) | 13 |
| Marine Corps | HQCO 2ND MARINES | 193 |
| Marine Corps | HQCO 4TH MAR | 196 |
| Marine Corps | HQCO 8TH MAR | 170 |
| Marine Corps | HQCO 9TH MARINES | 74 |
| Marine Corps | HQSVC CO II MEF | 120 |
| Marine Corps | HQTRS 3D MAR | 496 |
| Marine Corps | JOINT TASK FORCE-6 | 38 |
| Marine Corps | JT COMM SECURITY MONITORING | 17 |
| Marine Corps | JT ELECTRONIC WARCTR JT BIL | 21 |
| Marine Corps | LNO ARMY T-E COMMAND | 65 |
| Marine Corps | LNO RECH AND DEV TEST/EVAL | 240 |
| Marine Corps | LOWRY TECH TRAINING CTR (ST | 13 |
| Marine Corps | MACS 1 MACG 38 | 164 |
| Marine Corps | MACS 4 MACG 18 | 22 |
| Marine Corps | MACS 5 MACG 28 | 14 |
| Marine Corps | MACS 6 MACG 28 | 87 |
| Marine Corps | MACS 7 MACG 38 | 94 |
| Marine Corps | MACS-1 ATC DET D EAF ELEMEN | 147 |
| Marine Corps | MACS-2 MAG-24 | 184 |
| Marine Corps | MACS-7 | 23 |
| Marine Corps | MAG 46 DET A 4TH MAW | 65 |
| Marine Corps | MAG 46 DET C 4TH MAW | 73 |
| Marine Corps | MAG-42 (-) 4THMAW | 45 |
| Marine Corps | MAG-46 (-) 4THMAW | 15 |
| Marine Corps | MALS-11 FORWARD | 371 |
| Marine Corps | MALS-12 MAG-12 | 20 |
| Marine Corps | MALS-13 MAG-13 | 198 |
| Marine Corps | MALS-14 MAG-14 | 589 |
| Marine Corps | MALS-16 MAG-16 | 418 |
| Marine Corps | MALS-24 MAG-24 | 346 |
| Marine Corps | MALS-26 MAG-26 | 234 |
| Marine Corps | MALS-29 MAG-29 | 424 |
| Marine Corps | MALS-31 MAG-31 | 143 |
| Marine Corps | MALS-32 MAG-32 | 343 |
| Marine Corps | MALS-36 MAG-36 | 29 |
| Marine Corps | MALS-39 MAG-39 | 253 |
| Marine Corps | MAR AIR TRAFFIC CONTROL SQU | 132 |
| Marine Corps | MAR DET FLAG SHIP FLEET COM | 37 |
| Marine Corps | MARBKS | 11 |
| Marine Corps | MARBKS GND DEF/SECURITY FOR | 113 |
| Marine Corps | MARCOR SCTY FORCES LEMOORE | 20 |
| Marine Corps | MARCOR SCTY FORCES VALLEJO | 22 |
| Marine Corps | MARCORPS ADMINISTRATIVE DET | 49 |
| Marine Corps | MARCORPS TACTICAL SYS SPT A | 26 |
| Marine Corps | MARINE CORPS SECURITY FORC | 21 |
| Marine Corps | MARINE BARRACKS | 198 |
| Marine Corps | MARINE BKS GND DEF/SECURITY | 116 |
| Marine Corps | MARINE COMBAT TRAINING BATT | 225 |
| Marine Corps | MARINE CORPS ADMIN DET | 25 |
| Marine Corps | MARINE CORPS SECURITY FORCE | 92 |
| Marine Corps | MARINE DETACHMENT | 796 |
| Marine Corps | MARINE TACTICAL CMD/CNTRL S | 38 |
| Marine Corps | MASS-1 MACG28 | 112 |
| Marine Corps | MASS-2 MEB DET A | 11 |
| Marine Corps | MASS-2 MEB DET B | 16 |
| Marine Corps | MASS-3 HQ MACG 38 | 169 |
| Marine Corps | MATCS 28 DET B | 90 |
| Marine Corps | MATCS-18 DET B MAG 24 | 47 |
| Marine Corps | MATCS-38 DET A MACG-38 | 27 |
| Marine Corps | MAWTS_1 | 65 |
| Marine Corps | MC REP NAVAL AIR ENGINEERIN | 15 |
| Marine Corps | MCLNO SURFACE WARFARE DEV G | 105 |
| Marine Corps | MCSF CADRE | 170 |
| Marine Corps | MCSF CADRE ATLANTA | 67 |
| Marine Corps | MCSF CADRE FALLBROOK | 57 |
| Marine Corps | MCSF CADRE FALLBROOK CA | 132 |
| Marine Corps | MCSF CADRE LONG BEACH/SEAL | 23 |
| Marine Corps | MCSF CADRE MAYPORT FL | 13 |
| Marine Corps | MCSF CADRE WHIDBEY ISLAND W | 116 |
| Marine Corps | MCSF CO | 193 |
| Marine Corps | MCSF COMPANY NORFOLK | 39 |
| Marine Corps | MCSF TRAINING CENTER (PERMA | 18 |
| Marine Corps | MCSFCO ADAK AK | 52 |
| Marine Corps | MECEP | 13 |
| Marine Corps | MISSO-02 | 131 |
| Marine Corps | MOTOR TRANSPORT SCHOOL CO ( | 255 |
| Marine Corps | MSSG-11 | 232 |
| Marine Corps | MSSG-15 1ST FSSG | 88 |
| Marine Corps | MWCS-18 ACE COMM DET A | 42 |
| Marine Corps | MWCS-18 ACE COMM DET B | 35 |
| Marine Corps | MWCS-18 ACE COMM UNIT A | 29 |
| Marine Corps | MWCS-28 ACE COMM DET A | 100 |
| Marine Corps | MWCS-28 HQ MACG 28 | 111 |
| Marine Corps | MWSS 171 MWSG 17 | 108 |
| Marine Corps | MWSS 271 MWSG 27 | 312 |
| Marine Corps | MWSS 272 MWSG 27 | 300 |
| Marine Corps | MWSS 273 MWSG 27 | 464 |
| Marine Corps | MWSS 274 MWSG 27 | 465 |
| Marine Corps | MWSS 372 MWSG 37 | 183 |
| Marine Corps | MWSS-174 MWSG-17 | 391 |
| Marine Corps | MWSS-371 MWSG-37 | 214 |
| Marine Corps | MWWU 1 MALS 13 MAG 13 | 16 |
| Marine Corps | MWWU 2 MWHS 2 | 11 |
| Marine Corps | MWWU 3 MALS 13 MAG 13 | 14 |
| Marine Corps | NAV AIR MAINT TRNG GRU DET | 12 |
| Marine Corps | NAV SECURITY GRP DET | 93 |
| Marine Corps | NAV SECURITY GRP DET CINC L | 64 |
| Marine Corps | NAV SECURITY GRP DET CINC P | 98 |
| Marine Corps | NAVAL SECURITY GROUP DET | 22 |
| Marine Corps | NAVAL TECHNICAL TRAINING CE | 19 |
| Marine Corps | NAVY DEPARTMENT GUARD UNIT | 15 |
| Marine Corps | NISRA 5TH COUNTERINTELLIGEN | 23 |
| Marine Corps | NROTC | 15 |
| Marine Corps | OFFICER SELECTION TEAM | 17 |
| Marine Corps | OFFICER SELECTION TEAM HQ 1 | 17 |
| Marine Corps | OFFICER SELECTION TEAM HQ 4 | 11 |
| Marine Corps | OFFICER SELECTION TEAM HQ 8 | 11 |
| Marine Corps | PERM PERS MC COMM ELEC SCOL | 31 |
| Marine Corps | PERSONNEL ADMIN/DISB SCH CO | 62 |
| Marine Corps | PERSONNEL UNIT SCHOOLS CO S | 239 |
| Marine Corps | RECRUIT ADMIN CTR/EASTERN R | 2530 |
| Marine Corps | RECRUIT PERSONNEL SUPPORT B | 2382 |
| Marine Corps | RECRUITING STATION OMAHA | 23 |
| Marine Corps | REGIONAL SUPPORT OFFICE DAM | 15 |
| Marine Corps | SCHOOL OF INFANTRY (PERM PE | 340 |
| Marine Corps | SCHOOL OF INFANTRY (SOI) | 37 |
| Marine Corps | SCHOOLS CO SCHOOLS BN | 14 |
| Marine Corps | SPECIAL EDUCATION PROGRAM | 13 |
| Marine Corps | STAFF ALLOWANCE COMFAIRMED | 13 |
| Marine Corps | STATION OPER & MAINT SQDN | 10 |
| Marine Corps | STUDENT ADMIN CO SCHOOL OF | 770 |
| Marine Corps | STUDENT CO MATSG-90 | 157 |
| Marine Corps | STUDENT PERS COMM ELECT SCH | 318 |
| Marine Corps | SU 1 HQ BTRY 1ST BN 10TH MA | 16 |
| Marine Corps | SU 1 HQ CO 2ND MAR | 11 |
| Marine Corps | SU 2 H&SCO H&SBN (-) 1ST FS | 11 |
| Marine Corps | SU 3 MWHS 2 TME 21 TRAINEES | 10 |
| Marine Corps | SU 5 MWHS 2 TME 22 TRAINEES | 45 |
| Marine Corps | SU 5 MWHS 3 TME 32 TRAINEES | 72 |
| Marine Corps | SU 7 MWHS 3 TME 33 TRAINEES | 98 |
| Marine Corps | SUB UNIT 1, HQCO MSGBN (STA | 22 |
| Marine Corps | SUPPLY SCHOOL CO (STUDENTS) | 16 |
| Marine Corps | SUPPORT BATTALION TBS | 89 |
| Marine Corps | THAILAND LIAISON TEAM | 314 |
| Marine Corps | TRAINING & EDUCATIONAL CTR | 23 |
| Marine Corps | US ARMY ARMOR CTR/SCH (STUD | 13 |
| Marine Corps | US MILITARY ACADEMY | 81 |
| Marine Corps | USA INTELLIGENCE SCHOOL (ST | 56 |
| Marine Corps | USMC ADMIN DET (STUDENT PER | 13 |
| Marine Corps | USMC ENGR SCHOOL | 267 |
| Marine Corps | USMC RS HQ 4TH MCD | 32 |
| Marine Corps | USMC RS HQ 8TH MCD | 23 |
| Marine Corps | USMC SSS (STUD PERS) | 11 |
| Marine Corps | USMC-RS HQ 12TH MCD | 20 |
| Marine Corps | VMA (AW)-242 MAG-11 | 42 |
| Marine Corps | VMA (AW)-533 MAG-14 2DMAW | 172 |
| Marine Corps | VMA 223 MAG 32 | 26 |
| Marine Corps | VMA 231 MAG 32 | 200 |
| Marine Corps | VMA 331 MAG-32 | 199 |
| Marine Corps | VMA 513 MAG-13 | 58 |
| Marine Corps | VMA(AW) 224 MAG-14 | 166 |
| Marine Corps | VMA(AW) 332 MAG-12 | 41 |
| Marine Corps | VMA(AW)-121 MAG-11 | 177 |
| Marine Corps | VMA-211 MAG-13 | 19 |
| Marine Corps | VMA-214 MAG-13 | 21 |
| Marine Corps | VMA-311 MAG-13 | 210 |
| Marine Corps | VMA-513 DET B | 26 |
| Marine Corps | VMA-542 MAG-12 | 184 |
| Marine Corps | VMAQ 2 DET Y | 151 |
| Marine Corps | VMAQ 2 DET Z MAG 12 | 121 |
| Marine Corps | VMAQ-2 MAG 14 | 14 |
| Marine Corps | VMAT 203 MAG 32 | 45 |
| Marine Corps | VMFA 122 MAG 12 | 16 |
| Marine Corps | VMFA 232 MAG 24 | 145 |
| Marine Corps | VMFA 235 MAG 24 | 171 |
| Marine Corps | VMFA 333 MAG 31 | 159 |
| Marine Corps | VMFA 3X4 MAG 11 | 155 |
| Marine Corps | VMFA 451 MAG 15 | 146 |
| Marine Corps | VMFA-212 MAG-12 1ST MAW | 133 |
| Marine Corps | VMFA-531 MAG-12 | 14 |
| Marine Corps | VMFAT-101 MAG-11 | 21 |
| Marine Corps | VMFAT-101 MAG-11 3DMAW | 46 |
| Marine Corps | VMFP-3 MAG-11 | 53 |
| Marine Corps | VMGR 252 MAG 14 | 123 |
| Marine Corps | VMGR 352 MAG 13 | 152 |
| Marine Corps | VMGR-152 MAG-36 | 10 |
| Marine Corps | VMGRT 253 MAG 14 | 11 |
| Marine Corps | VMO 2 MAG 39 | 183 |
| Marine Corps | VMO ONE MAG 29 | 161 |
| Marine Corps | VMR-2 MCAS EL TORO (FWD) | 15 |
| Marine Corps | WEAPONS TRAINING BN | 19 |
| Marine Corps | WPNS TRNG BN MCRDEP EDSON R | 22 |
Disclaimer: MilitaryUSA.com offers this database as a service that may assist veterans in locating people they served with. The content may not be 100% accurate. It should not be used to verify any aspect of military service.