1991 Gulf War Unit Rosters
Army (Regular Component Only)Disclaimer: MilitaryUSA.com offers this database as a service that may assist veterans in locating people they served with. The content may not be 100% accurate. It should not be used to verify any aspect of military service.
| BRANCH | UNIT NAME | NO. IN UNIT |
| Army | 0000 AV RGT 25 F CO UH 60 | 6 |
| Army | 0001 AD BN 01 BTRY D HAWK | 12 |
| Army | 0001 AD BN 01 BTY A HAWK T | 15 |
| Army | 0001 AD BN 01 BTY B HAWK T | 15 |
| Army | 0001 AD BN 01 BTY C HAWK T | 11 |
| Army | 0001 AD BN 01 HAWK TRI HHB | 20 |
| Army | 0001 AD BN 02 BTY A HAWK I | 88 |
| Army | 0001 AD BN 02 BTY B HAWK I | 93 |
| Army | 0001 AD BN 02 BTY C HAWK I | 84 |
| Army | 0001 AD BN 02 HHB HAWK IMP | 157 |
| Army | 0001 AD BN 03 HHB IHAWK | 9 |
| Army | 0001 AD BN 04 BTY A | 6 |
| Army | 0001 AD BN 04 BTY B | 8 |
| Army | 0001 AD BN 04 BTY D | 14 |
| Army | 0001 AD BN 04 HHB | 12 |
| Army | 0001 AG BND 1ST CAV DIV | 32 |
| Army | 0001 AG BND DIV | 34 |
| Army | 0001 AG CO BAND | 42 |
| Army | 0001 AR DIV NCO ACADEMY | 33 |
| Army | 0001 AR DIV HHC AV BDE | 103 |
| Army | 0001 AR HHC | 5 |
| Army | 0001 AR HHC AUG | 39 |
| Army | 0001 AR HHC CAV DIV | 208 |
| Army | 0001 AR HHC DIV | 399 |
| Army | 0001 AR HHC 01 BDE | 119 |
| Army | 0001 AR HHC 02 BDE | 90 |
| Army | 0001 AR HHC 02 CAVALRY | 74 |
| Army | 0001 AR HHC 03 BDE | 96 |
| Army | 0001 AR HHT CB AA | 68 |
| Army | 0001 AR HHT CBT BDE AIR | 71 |
| Army | 0001 AR SQ 01 HHT CAV | 212 |
| Army | 0001 AR SQ 01 TRP A CAV | 110 |
| Army | 0001 AR SQ 01 TRP B CAV | 99 |
| Army | 0001 AR SQ 01 TRP C CAV | 30 |
| Army | 0001 AR SQ 01 TRP D CAV | 31 |
| Army | 0001 AR SQ 02 ATTACK AD FO | 34 |
| Army | 0001 AR SQ 02 HHT CAV | 81 |
| Army | 0001 AR SQ 02 TRP A CAV | 92 |
| Army | 0001 AR SQ 02 TRP B | 95 |
| Army | 0001 AR SQ 02 TRP C CAV | 10 |
| Army | 0001 AV BDE CO D GSAC | 120 |
| Army | 0001 AV BDE CO E CAC | 108 |
| Army | 0001 AV BDE CO F TAMC | 213 |
| Army | 0001 AV BN CO A AH1 | 31 |
| Army | 0001 AV BN CO C AH1 | 34 |
| Army | 0001 AV BN HQS AH1 | 160 |
| Army | 0001 AV BN 02 AHB CO B | 35 |
| Army | 0001 AV BN 02 AHB CO C | 32 |
| Army | 0001 AV BN 02 CO A CBT SPT | 32 |
| Army | 0001 AV BN 02 HHC | 161 |
| Army | 0001 AV CO G | 131 |
| Army | 0001 AV CO H | 128 |
| Army | 0001 AV CO I AVN MAINT | 238 |
| Army | 0001 CS CO MAINT NONDIV | 22 |
| Army | 0001 CS HHC MMC 1ST ID | 147 |
| Army | 0001 CS HHC PERS CMD | 8 |
| Army | 0001 CS HHC SUPPORT COMD | 384 |
| Army | 0001 CS HHD MNT DS/GS | 60 |
| Army | 0001 EN BN CO A | 115 |
| Army | 0001 EN BN CO B | 117 |
| Army | 0001 EN BN CO C | 122 |
| Army | 0001 EN BN CO D | 136 |
| Army | 0001 EN BN CO E MAB | 83 |
| Army | 0001 EN BN HHC | 94 |
| Army | 0001 FA BN 03 BTY A 155 SP | 89 |
| Army | 0001 FA BN 03 BTY B 155 SP | 83 |
| Army | 0001 FA BN 03 BTY C 155 SP | 81 |
| Army | 0001 FA BN 03 HHB 155 SP | 184 |
| Army | 0001 FA BN 03 SVS BTY 155 | 153 |
| Army | 0001 FA BN 04 A BTY | 14 |
| Army | 0001 FA BN 04 B BTY | 6 |
| Army | 0001 FA BN 04 BTY SVC | 11 |
| Army | 0001 FA BN 04 HHB | 5 |
| Army | 0001 FA BN 05 B BTY | 7 |
| Army | 0001 FA BN 05 BTY SVC | 8 |
| Army | 0001 FA BN 06 BTY A 155 SP | 45 |
| Army | 0001 FA BN 06 BTY B 155 SP | 27 |
| Army | 0001 FA BN 06 BTY C 155 SP | 46 |
| Army | 0001 FA BN 06 HHB 155 SP | 78 |
| Army | 0001 FA BN 06 SVC BTY 155 | 62 |
| Army | 0001 FA DET CORPS TGT AC | 42 |
| Army | 0001 FA HHB DIV ARTY | 476 |
| Army | 0001 FI U SPT | 68 |
| Army | 0001 HQ HHC I CORPS | 34 |
| Army | 0001 IN BN 02 CO A LIGHT A | 9 |
| Army | 0001 IN BN 02 CO B LIGHT A | 7 |
| Army | 0001 IN BN 02 CO C LIGHT A | 10 |
| Army | 0001 IN BN 02 CSC LIGHT AT | 14 |
| Army | 0001 IN BN 02 HHC LIGHT AT | 11 |
| Army | 0001 IN HHC DIV | 179 |
| Army | 0001 IN HHC HHC REPL SEC | 163 |
| Army | 0001 IN HHC 01 BDE | 70 |
| Army | 0001 IN HHC 02 BDE | 73 |
| Army | 0001 IN HHC 03 FWD BDE | 156 |
| Army | 0001 LG HHC CORPS SPT CO | 242 |
| Army | 0001 MD HHD MEDICAL GRP | 28 |
| Army | 0001 MI BN CO A | 13 |
| Army | 0001 MI BN CO B | 111 |
| Army | 0001 MI BN HH S | 33 |
| Army | 0001 MP CO | 107 |
| Army | 0001 PO BN HHC, PSYOP B | 16 |
| Army | 0001 SC BN AUG | 26 |
| Army | 0001 SC BN CO A | 97 |
| Army | 0001 SC BN CO B | 87 |
| Army | 0001 SC BN CO C | 93 |
| Army | 0001 SC BN HHC | 121 |
| Army | 0001 SC BN SC BN CO D | 88 |
| Army | 0001 SC HHC ARMY BDE | 5 |
| Army | 0001 SC HHC AUG | 5 |
| Army | 0001 SF BN 01 CO A ABN | 13 |
| Army | 0001 SF BN 01 CO B ABN | 5 |
| Army | 0001 SF BN 01 HHD ABN PLUS | 12 |
| Army | 0001 SF BN 01 SUPPORT CO A | 11 |
| Army | 0001 SF BN 02 SUPPORT CO A | 6 |
| Army | 0001 SF BN 03 SF GRP AUG C | 334 |
| Army | 0001 SF BN 03 SUPPORT CO A | 9 |
| Army | 0001 SF CO 01 SF GROUP | 15 |
| Army | 0001 SF CO 03 AUG CARRIER | 83 |
| Army | 0001 SF HHC ABN GP MINUS | 6 |
| Army | 0001 TC CO MDM TRUCK CA | 8 |
| Army | 0001 TC HHC MOV CON AGY | 7 |
| Army | 0002 AD BN 01 BTY A | 14 |
| Army | 0002 AD BN 01 BTY B | 6 |
| Army | 0002 AD BN 01 BTY C | 10 |
| Army | 0002 AD BN 01 HHB | 16 |
| Army | 0002 AD BN 03 BTY A CHAPAR | 68 |
| Army | 0002 AD BN 03 BTY B CHAPAR | 74 |
| Army | 0002 AD BN 03 C BTY CHAPAR | 73 |
| Army | 0002 AD BN 03 HHB CHAPARRA | 60 |
| Army | 0002 AG BND INF DIV | 5 |
| Army | 0002 AR HHC DIVISION | 67 |
| Army | 0002 AR HHC 01 BDE | 91 |
| Army | 0002 AR HHC 02 BDE | 55 |
| Army | 0002 AR HHC 03 AUG | 15 |
| Army | 0002 AR HHC 03 BDE | 366 |
| Army | 0002 AR HHT CAV AUG | 34 |
| Army | 0002 AR HHT CAV RGT | 225 |
| Army | 0002 AR SQ 01 CAV TRP A | 99 |
| Army | 0002 AR SQ 01 CAV TRP B | 89 |
| Army | 0002 AR SQ 01 CAV TRP C | 100 |
| Army | 0002 AR SQ 01 CAV TRP D TK | 56 |
| Army | 0002 AR SQ 01 FA BTY 1ST S | 139 |
| Army | 0002 AR SQ 01 HHT | 265 |
| Army | 0002 AR SQ 02 CAV TRP B HW | 149 |
| Army | 0002 AR SQ 02 CAV TRP E | 112 |
| Army | 0002 AR SQ 02 CAV TRP F | 105 |
| Army | 0002 AR SQ 02 CAV TRP G | 111 |
| Army | 0002 AR SQ 02 CAV TRP H TK | 68 |
| Army | 0002 AR SQ 02 CV HHT | 232 |
| Army | 0002 AR SQ 03 CAV TRP I | 104 |
| Army | 0002 AR SQ 03 CAV TRP K | 107 |
| Army | 0002 AR SQ 03 CAV TRP L | 100 |
| Army | 0002 AR SQ 03 CAV TRP M TK | 60 |
| Army | 0002 AR SQ 03 CV HHT | 214 |
| Army | 0002 AR SQ 03 FA BTY 3D SQ | 156 |
| Army | 0002 AV BDE 02 HHC | 8 |
| Army | 0002 AV BN 01 CO B AHB AH1 | 6 |
| Army | 0002 AV BN 01 CO C AHB AH1 | 7 |
| Army | 0002 AV BN 01 HHC | 31 |
| Army | 0002 AV BN 02 CO A ASSLT U | 11 |
| Army | 0002 AV BN 02 CO B UH60 | 10 |
| Army | 0002 AV BN 02 CO C CMD UH6 | 12 |
| Army | 0002 AV BN 02 CO D AVN MAI | 12 |
| Army | 0002 AV BN 02 HHC CBT AVN | 21 |
| Army | 0002 AV RGT CO C AVIM 2I | 35 |
| Army | 0002 CM HHD SMKGEN | 31 |
| Army | 0002 CS BN CO A MAINT F | 38 |
| Army | 0002 CS BN CO B SUP CO | 16 |
| Army | 0002 CS BN CO C MED CO | 12 |
| Army | 0002 CS BN HHD FWD SPT | 7 |
| Army | 0002 CS CO MNT TMDE | 6 |
| Army | 0002 CS HHC SUPPORT COMD | 142 |
| Army | 0002 CS SQ HHT SPT | 128 |
| Army | 0002 CS SQ MAINT TRP | 332 |
| Army | 0002 CS SQ MEDICAL TRP | 81 |
| Army | 0002 CS SQ S T TRP | 195 |
| Army | 0002 EN BN CO A | 44 |
| Army | 0002 EN BN CO B | 40 |
| Army | 0002 EN BN CO C | 39 |
| Army | 0002 EN BN CO E BRG RIB | 21 |
| Army | 0002 EN BN HHC | 37 |
| Army | 0002 EN HHC GRP | 18 |
| Army | 0002 FA BN 01 BTY A 155 SP | 85 |
| Army | 0002 FA BN 01 BTY B 155 SP | 77 |
| Army | 0002 FA BN 01 BTY C 155 SP | 80 |
| Army | 0002 FA BN 01 HHB 155 SP | 168 |
| Army | 0002 FA BN 01 SVS BTY 155 | 141 |
| Army | 0002 FA BN 02 BTRY A 105MM | 5 |
| Army | 0002 FA BN 02 BTRY B 105MM | 7 |
| Army | 0002 FA BN 02 BTRY C 105MM | 6 |
| Army | 0002 FA BN 02 HHB 105MM | 13 |
| Army | 0002 FA DET TGT ACO | 38 |
| Army | 0002 FA HHB DIV ARTY | 98 |
| Army | 0002 FI SEC DISB-ACCT | 16 |
| Army | 0002 IN BN 02 CSC LT ATK | 26 |
| Army | 0002 IN BN 02 HHC LT ATK | 34 |
| Army | 0002 IN BN 02 HMMWV, ID CO | 77 |
| Army | 0002 IN HHC AUG | 41 |
| Army | 0002 IN HHC HHC/MMC DISC | 39 |
| Army | 0002 IN HHC INF DIV MECH | 53 |
| Army | 0002 IN HHC REPL INBOUND | 6 |
| Army | 0002 IN HHC 01 BDE | 25 |
| Army | 0002 IN HHC 02 BDE | 13 |
| Army | 0002 IN HHC 03 BDE | 12 |
| Army | 0002 LG CTR MAT MGT CEN | 231 |
| Army | 0002 LG HHC CORPS SPT CM | 202 |
| Army | 0002 LG HHC SUPCMD HHC A | 11 |
| Army | 0002 MD DET TM AI DEN SV | 6 |
| Army | 0002 MD HSP AUG GENERAL | 18 |
| Army | 0002 MD HSP FIELD | 48 |
| Army | 0002 MD HSP GEN 1000 BED | 29 |
| Army | 0002 MD HSP MASH | 135 |
| Army | 0002 MI BN CO A | 109 |
| Army | 0002 MI BN CO B | 113 |
| Army | 0002 MI BN HHC AERIAL E | 102 |
| Army | 0002 MP CO | 14 |
| Army | 0002 QM HHD GP PETRL | 5 |
| Army | 0002 SC HHD AUG | 5 |
| Army | 0002 TC CO HVY TRUCK | 123 |
| Army | 0003 AD BN 05 BTY A 4PLT 3 | 7 |
| Army | 0003 AD BN 05 CHAPRL BTY C | 128 |
| Army | 0003 AD BN 05 CHAPRL BTY D | 115 |
| Army | 0003 AD BN 05 CHPL/VUL HHB | 115 |
| Army | 0003 AD BN 05 VULCAN BTY A | 122 |
| Army | 0003 AD BN 05 VULCAN BTY B | 113 |
| Army | 0003 AD BN 06 BTY A VULC | 133 |
| Army | 0003 AD BN 06 BTY B VULC | 140 |
| Army | 0003 AD BN 06 BTY D CHAP | 148 |
| Army | 0003 AD BN 06 CHP SP BTY C | 150 |
| Army | 0003 AD BN 06 HHB CHAP/VUL | 150 |
| Army | 0003 AG CO BAND | 33 |
| Army | 0003 AR BDE 01 HHC | 77 |
| Army | 0003 AR BDE 02 HHC | 77 |
| Army | 0003 AR BDE 03 HHC | 90 |
| Army | 0003 AR DIV HHC | 207 |
| Army | 0003 AR DIV NCO ACADEMY | 32 |
| Army | 0003 AR HHC AUG | 105 |
| Army | 0003 AR HHC REPL DET | 42 |
| Army | 0003 AR HHT CAV RGT | 197 |
| Army | 0003 AR SQ HHT SPT SQDR | 116 |
| Army | 0003 AR SQ MAINT TRP SP | 287 |
| Army | 0003 AR SQ MEDICAL CO | 58 |
| Army | 0003 AR SQ S T TRP SPT | 142 |
| Army | 0003 AR SQ 01 HHT | 188 |
| Army | 0003 AR SQ 01 HOW BTY | 113 |
| Army | 0003 AR SQ 01 TANK CO | 61 |
| Army | 0003 AR SQ 01 TRP A | 111 |
| Army | 0003 AR SQ 01 TRP B | 114 |
| Army | 0003 AR SQ 01 TRP C | 108 |
| Army | 0003 AR SQ 02 HHT | 228 |
| Army | 0003 AR SQ 02 HOW BTY | 103 |
| Army | 0003 AR SQ 02 TANK CO | 64 |
| Army | 0003 AR SQ 02 TRP E | 103 |
| Army | 0003 AR SQ 02 TRP F | 95 |
| Army | 0003 AR SQ 02 TRP G | 105 |
| Army | 0003 AR SQ 03 HHT | 206 |
| Army | 0003 AR SQ 03 HOW BTY | 83 |
| Army | 0003 AR SQ 03 TANK CO | 56 |
| Army | 0003 AR SQ 03 TROOP I | 110 |
| Army | 0003 AR SQ 03 TROOP L | 92 |
| Army | 0003 AR SQ 03 TRP K | 99 |
| Army | 0003 AR SQ 04 AVUM TRP | 109 |
| Army | 0003 AR SQ 04 HHT TRP | 156 |
| Army | 0003 AR SQ 04 N TRP | 28 |
| Army | 0003 AR SQ 04 O TRP | 27 |
| Army | 0003 AR SQ 04 P TRP | 25 |
| Army | 0003 AR SQ 04 Q TRP | 29 |
| Army | 0003 AR SQ 04 R TRP | 29 |
| Army | 0003 AR SQ 04 S TRP | 46 |
| Army | 0003 AV BDE COMBAT AV HH | 82 |
| Army | 0003 AV BN CO D | 28 |
| Army | 0003 AV BN CO E | 50 |
| Army | 0003 AV BN CO F | 88 |
| Army | 0003 AV BN 01 4 S CO ATK H | 121 |
| Army | 0003 AV BN 01 CO A | 30 |
| Army | 0003 AV BN 01 CO A ATK HEL | 27 |
| Army | 0003 AV BN 01 CO B | 31 |
| Army | 0003 AV BN 01 CO B ATK HEL | 27 |
| Army | 0003 AV BN 01 CO C | 33 |
| Army | 0003 AV BN 01 CO C ATK HEL | 31 |
| Army | 0003 AV BN 01 HSC | 155 |
| Army | 0003 AV BN 02 HQS | 29 |
| Army | 0003 AV BN 03 HSC | 19 |
| Army | 0003 AV CO G | 53 |
| Army | 0003 AV CO H | 63 |
| Army | 0003 AV CO I | 109 |
| Army | 0003 CS BDE DISCOM HHC | 190 |
| Army | 0003 CS BN CO A 3D ID | 17 |
| Army | 0003 CS BN CO B 3D ID | 18 |
| Army | 0003 CS BN CO C 3D ID | 46 |
| Army | 0003 CS HHC SUPPORT COMD | 20 |
| Army | 0003 EN BN CO A | 143 |
| Army | 0003 EN BN CO B | 146 |
| Army | 0003 EN BN CO C | 150 |
| Army | 0003 EN BN CO E | 104 |
| Army | 0003 EN BN HHC | 102 |
| Army | 0003 FA BDE ARTY HHB | 145 |
| Army | 0003 FA BN 01 BTY A 155 SP | 96 |
| Army | 0003 FA BN 01 BTY B 155 SP | 97 |
| Army | 0003 FA BN 01 BTY C 155 SP | 86 |
| Army | 0003 FA BN 01 HHB 155 SP | 192 |
| Army | 0003 FA BN 01 SVC BTY 155 | 113 |
| Army | 0003 FA BN 02 BTY A 155 SP | 94 |
| Army | 0003 FA BN 02 BTY B 155 SP | 94 |
| Army | 0003 FA BN 02 BTY C 155 SP | 101 |
| Army | 0003 FA BN 02 HHB 155 SP | 210 |
| Army | 0003 FA BN 02 SVC BTY 155 | 105 |
| Army | 0003 FA BN 03 BTY A 155 SP | 23 |
| Army | 0003 FA BN 03 BTY B 155 SP | 34 |
| Army | 0003 FA BN 03 BTY C 155 SP | 30 |
| Army | 0003 FA BN 03 HHB 155 SP | 49 |
| Army | 0003 FA BN 03 SVC BTY 155 | 39 |
| Army | 0003 FA BN 04 BTY A | 90 |
| Army | 0003 FA BN 04 BTY B | 100 |
| Army | 0003 FA BN 04 BTY C | 90 |
| Army | 0003 FA BN 04 HQ HQ BTY | 161 |
| Army | 0003 FA BN 04 SVC BTY | 130 |
| Army | 0003 FA BN 05 BTY A | 19 |
| Army | 0003 FA BN 05 BTY B | 28 |
| Army | 0003 FA BN 05 BTY C | 19 |
| Army | 0003 FA BN 05 HQ HQ BTY | 34 |
| Army | 0003 FA BN 05 SVC BTY | 15 |
| Army | 0003 FA BN 07 B BTRY 105MM | 5 |
| Army | 0003 FA BN 07 HHS DS BN | 15 |
| Army | 0003 FA DET MSL WHD SP | 5 |
| Army | 0003 FA HHB 3 CA TDA AUG | 9 |
| Army | 0003 FA HHB DIV ARTY | 21 |
| Army | 0003 FA HHB III CORPS | 24 |
| Army | 0003 FI CTR | 56 |
| Army | 0003 HQ HHC ARMY | 183 |
| Army | 0003 HQ HHC CORPS | 57 |
| Army | 0003 IN BN 01 HHC | 9 |
| Army | 0003 IN DIV HHC AV BDE | 48 |
| Army | 0003 IN DIV NCO ACADEMY | 5 |
| Army | 0003 IN HHC DIV MECH | 33 |
| Army | 0003 IN HHC REPL DET | 14 |
| Army | 0003 IN HHC 01 BDE | 5 |
| Army | 0003 IN HHC 02 BDE | 10 |
| Army | 0003 IN HHC 03 BDE | 72 |
| Army | 0003 LG HHC CORPS SPT CO | 14 |
| Army | 0003 MD DET TM OC GEN DI | 23 |
| Army | 0003 MI BN CO A CEWI AE | 30 |
| Army | 0003 MI BN CO B CEWI AE | 5 |
| Army | 0003 MI BN HQ SVC CO AE | 22 |
| Army | 0003 OD DET EXPLOS DISP | 13 |
| Army | 0003 OD HHC AMMO DS/GS | 6 |
| Army | 0003 SC HHC CORPS SIG BD | 214 |
| Army | 0003 SF HHC ABN GRP | 5 |
| Army | 0004 AD BN 03 HHB, ABN DIV | 84 |
| Army | 0004 AD BN 03 VUL MPDS | 120 |
| Army | 0004 AD BN 03 VUL MPDS | 109 |
| Army | 0004 AD BN 03 VUL MPDS | 120 |
| Army | 0004 AG U AUGMENTATION | 5 |
| Army | 0004 AR SQ 01 HHT CAV | 184 |
| Army | 0004 AR SQ 01 TRP A CAV | 64 |
| Army | 0004 AR SQ 01 TRP B CAV | 97 |
| Army | 0004 AR SQ 01 TRP C | 28 |
| Army | 0004 AR SQ 01 TRP D AIR CA | 27 |
| Army | 0004 AR SQ 02 | 35 |
| Army | 0004 AR SQ 04 CAV TROOP A | 7 |
| Army | 0004 AR SQ 04 CAV TROOP B | 9 |
| Army | 0004 AR SQ 04 HHT | 38 |
| Army | 0004 AR SQD 02 ACR A | 46 |
| Army | 0004 AR SQD 02 ACR B | 24 |
| Army | 0004 AR SQD 02 ACR C | 22 |
| Army | 0004 AR SQD 02 ACR D | 28 |
| Army | 0004 AR SQD 02 ACR E | 29 |
| Army | 0004 AR SQD 02 ACR F | 26 |
| Army | 0004 AR SQD 02 ACR G | 91 |
| Army | 0004 AR SQD 02 ACR HHC | 157 |
| Army | 0004 AR SQD 02 CAV TRP A | 123 |
| Army | 0004 AR SQD 02 HHT | 205 |
| Army | 0004 AR SQD 02 TRP D | 34 |
| Army | 0004 AR SQD 11 ACR HHC | 54 |
| Army | 0004 AR SQD 11 ACR TRP P | 9 |
| Army | 0004 AR SQD 11 ACR TRP S | 29 |
| Army | 0004 AR SQD 11 ACR TRP U | 23 |
| Army | 0004 AR TRP CAV MECH | 145 |
| Army | 0004 AV BDE HHC | 5 |
| Army | 0004 AV BN 02 HHC | 29 |
| Army | 0004 AV BN 03 | 5 |
| Army | 0004 AV BN 03 HHC | 40 |
| Army | 0004 AV CO CBT SPT CO E | 15 |
| Army | 0004 AV CO G | 14 |
| Army | 0004 AV CO GEN SPT CO D | 6 |
| Army | 0004 AV CO H | 30 |
| Army | 0004 AV CO I | 32 |
| Army | 0004 AV CO 01 HHC ATCK BN | 6 |
| Army | 0004 CM CO NBC | 28 |
| Army | 0004 CS BN SUP CO FSB | 13 |
| Army | 0004 CS HHC MMC DISCOM | 21 |
| Army | 0004 EN BN CO A ENGR | 10 |
| Army | 0004 EN BN CO B ENGR | 9 |
| Army | 0004 EN BN CO C ENGR | 19 |
| Army | 0004 EN BN CO E BRG | 5 |
| Army | 0004 EN BN HHC | 11 |
| Army | 0004 FA BN 01 BTY A 155MM | 6 |
| Army | 0004 FA BN 01 BTY C 155MM | 24 |
| Army | 0004 FA BN 01 FA BN 155MM | 48 |
| Army | 0004 FA BN 01 SVC BTY 155M | 20 |
| Army | 0004 FA DET MSL WHD SP | 7 |
| Army | 0004 FA HHB DIV ARTY | 16 |
| Army | 0004 IN BN 02 CO A | 56 |
| Army | 0004 IN BN 02 CO B | 60 |
| Army | 0004 IN BN 02 CO C | 39 |
| Army | 0004 IN BN 02 HHC | 60 |
| Army | 0004 IN DIV REPL DET | 18 |
| Army | 0004 IN HHC DIV MECH | 15 |
| Army | 0004 IN HHC 01 BDE | 13 |
| Army | 0004 IN HHC 03 BDE | 7 |
| Army | 0004 LG CTR MAT MGT COSC | 189 |
| Army | 0004 MP CO HVY DIV | 21 |
| Army | 0004 PA DET PUBLIC AFFAI | 5 |
| Army | 0004 PO HHC COMD CON G | 80 |
| Army | 0004 QM DET AIRDROP SPT | 10 |
| Army | 0004 TC CO ACFT MNT CO | 21 |
| Army | 0004 TC HHD MOTOR TRANS | 52 |
| Army | 0005 AD BTY F | 15 |
| Army | 0005 AD BN 01 BTY A VULCAN | 107 |
| Army | 0005 AD BN 01 BTY B VULCAN | 105 |
| Army | 0005 AD BN 01 BTY C VULCAN | 117 |
| Army | 0005 AD BN 01 HHB | 140 |
| Army | 0005 AD BN 02 BTY A | 55 |
| Army | 0005 AD BN 02 BTY B | 40 |
| Army | 0005 AD BN 02 BTY C | 21 |
| Army | 0005 AD BN 02 HHB CHAP/VUL | 34 |
| Army | 0005 AD BN 03 BTY A VULCAN | 57 |
| Army | 0005 AD BN 03 BTY B VULCAN | 52 |
| Army | 0005 AD BN 03 BTY C CHAP | 42 |
| Army | 0005 AD BN 03 BTY D CHAP | 62 |
| Army | 0005 AD BN 03 HHB CHAP/VUL | 52 |
| Army | 0005 AD BN 04 BTY A VULCAN | 121 |
| Army | 0005 AD BN 04 BTY B VULCAN | 109 |
| Army | 0005 AD BN 04 BTY C CHAP S | 107 |
| Army | 0005 AD BN 04 HHB CHAP/VUL | 162 |
| Army | 0005 AD BN 05 BTRY A GUN S | 35 |
| Army | 0005 AD BN 05 BTRY B GUN S | 30 |
| Army | 0005 AD BN 05 BTRY C GUN S | 34 |
| Army | 0005 AD BN 05 HHB ADA BN | 41 |
| Army | 0005 AD BTY G | 12 |
| Army | 0005 AG DET REPLACEMENT | 14 |
| Army | 0005 AV BN CO F 5 AV | 5 |
| Army | 0005 AV BN D CO 5 AV | 11 |
| Army | 0005 CA BN 05 CO B | 85 |
| Army | 0005 CS BN 01 SUPPLY CO | 20 |
| Army | 0005 CS BN 02 SUPPLY CO | 22 |
| Army | 0005 CS CO MAINT REAR D | 111 |
| Army | 0005 CS HHC HHC/MMC | 7 |
| Army | 0005 EN BN CO A CMBT CO | 122 |
| Army | 0005 EN BN CO B CMBT CO | 108 |
| Army | 0005 EN BN CO C CMBT CO | 110 |
| Army | 0005 EN BN CO D CMBT CO | 112 |
| Army | 0005 EN BN HHC CMBT CO | 143 |
| Army | 0005 FA BN 01 155 SP BTY A | 96 |
| Army | 0005 FA BN 01 155 SP BTY B | 87 |
| Army | 0005 FA BN 01 155 SP BTY D | 13 |
| Army | 0005 FA BN 01 HHB | 172 |
| Army | 0005 FA BN 01 SVC BTY | 117 |
| Army | 0005 FA BN 02 155 SP BTY A | 70 |
| Army | 0005 FA BN 02 BTY B | 40 |
| Army | 0005 FA BN 02 BTY C | 61 |
| Army | 0005 FA BN 02 HQ HQ BTY | 84 |
| Army | 0005 FA BN 02 SVC BTY | 48 |
| Army | 0005 FA BN 03 BTY A | 19 |
| Army | 0005 FA BN 03 BTY B | 18 |
| Army | 0005 FA BN 03 BTY C | 13 |
| Army | 0005 FA BN 03 HQ HQ BTY | 7 |
| Army | 0005 FA BN 03 SVC BTY | 10 |
| Army | 0005 FA BN 04 BTY A | 100 |
| Army | 0005 FA BN 04 BTY B | 97 |
| Army | 0005 FA BN 04 BTY C | 103 |
| Army | 0005 FA BN 04 HQ HQ BTY | 170 |
| Army | 0005 FA BN 04 SVC BTY | 117 |
| Army | 0005 FA DET MSL WHD SP | 7 |
| Army | 0005 FA HHB CORPS | 20 |
| Army | 0005 FA HHB HHB DIV ARTY | 7 |
| Army | 0005 HQ HHC CORPS | 34 |
| Army | 0005 HQ HHC HHC AUG | 11 |
| Army | 0005 IN BN 01 CO A MECH | 84 |
| Army | 0005 IN BN 01 CO A RIFLE M | 6 |
| Army | 0005 IN BN 01 CO B MECH | 72 |
| Army | 0005 IN BN 01 CO B RIFLE M | 12 |
| Army | 0005 IN BN 01 CO C MECH | 90 |
| Army | 0005 IN BN 01 CO C RIFLE M | 10 |
| Army | 0005 IN BN 01 CO D MECH | 74 |
| Army | 0005 IN BN 01 CO D RIFLE M | 16 |
| Army | 0005 IN BN 01 CO E MECH | 63 |
| Army | 0005 IN BN 01 CO E RIFLE M | 10 |
| Army | 0005 IN BN 01 HHC | 41 |
| Army | 0005 IN BN 01 HHC MECH | 276 |
| Army | 0005 IN BN 02 CO A MECH | 71 |
| Army | 0005 IN BN 02 CO B MECH | 96 |
| Army | 0005 IN BN 02 CO C MECH | 79 |
| Army | 0005 IN BN 02 CO D MECH | 70 |
| Army | 0005 IN BN 02 CO E MECH | 56 |
| Army | 0005 IN BN 02 HHC MECH | 298 |
| Army | 0005 IN BN 03 CO A MECH | 85 |
| Army | 0005 IN BN 03 CO B MECH | 83 |
| Army | 0005 IN BN 03 CO C MECH | 77 |
| Army | 0005 IN BN 03 CO D MECH | 63 |
| Army | 0005 IN BN 03 CO E MECH | 52 |
| Army | 0005 IN BN 03 HHC MECH | 306 |
| Army | 0005 IN BN 05 CO B MECH | 92 |
| Army | 0005 IN BN 05 CO C MECH | 77 |
| Army | 0005 IN BN 05 CO D MECH | 88 |
| Army | 0005 IN BN 05 CO E MECH | 55 |
| Army | 0005 IN BN 05 HHC MECH | 253 |
| Army | 0005 IN HHC DIV | 5 |
| Army | 0005 LG HHC TAACOM | 11 |
| Army | 0005 MD DET PVNT SVC | 5 |
| Army | 0005 MD HSP AUG GENERAL | 10 |
| Army | 0005 MD HSP GEN 1000 BED | 65 |
| Army | 0005 MD HSP MASH | 146 |
| Army | 0005 MI CO INTERROGATIO | 15 |
| Army | 0005 MP CO | 8 |
| Army | 0005 QM DET AIRDROP SPT | 49 |
| Army | 0005 SC BN CMD OPS CO | 13 |
| Army | 0005 SC BN FWD COMM CO | 19 |
| Army | 0005 SC BN HHC | 8 |
| Army | 0005 SC HHC AUG | 9 |
